West Economy | $1,800* (Per Semester) |
West Standard | $2,100* (Per Semester) |
West Deluxe | $2,300* (Per Semester) |
East Semi | $2,700* (Per Semester) |
East Private | $3,000* (Per Semester) |
*Price does not include required meal plan and/or application fee. See below.
On-Campus vs. Apartment
(Per Month)
Semi-Private Unit | Apartment | |
High Speed Internet | Included | $75 |
Laundry | Included | $35 |
Cable | Included | $75 |
Utilities | Included | $150 |
Gym | Included | $30 |
Rent | Included | $750 |
Total: | $645 | $1,115 |
On-Campus Dining
$1,450/Semester
The meal program consists of 19 all-you-can-eat meals a week; 3 meals daily Monday-Friday; 2 meals on Saturday & Sunday, excluding holidays and vacation periods. All students who live on campus are required to purchase the meal plan.
www.ntcc.edu/housing
Payment Plans Available!
No Long-Term Lease Contract!
All prices are subject to change.